<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Video Database</title>
	<link>http://thebettingslip.co.uk/page/media.html</link>
	<pubDate>Wed, 22 Feb 2012 20:40:19 +0000</pubDate>
	<ttl>43200</ttl>
	<description>Database to hold video information.</description>
	<item>
		<title>William Hill King George VI Chase 2011 - Kauto Star</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/william-hill-king-george-vi-chase-2011-kauto-star-r54</link>
		<description><![CDATA[The King George is traditionally one of the jumping season´s real highlights and it was a totally absorbing contest again this term. The race revolved around whether last year´s winner Long Run could repeat his win in January´s delayed renewal of this race and reverse his last-time-out defeat to KAUTO STAR, who had flopped when third in the race last season, at Haydock last month. The betting screamed near the off that Long Run would return to winning ways, but Kauto Star has bucked many trends before this and he confirmed himself the greatest chaser in recent memory with an outstanding effort to hold off his old rival and win the race for an unprecedented fifth occasion.<br /><br />The winner made most when winning on his comeback last month, but that was always going to be tricky here with Golan Way and Nacarat in opposition. Ruby Walsh, who was unable to ride him in this last term, again sent him off positively and the tactics once more worked out perfectly. It was his jumping that won him theday after he turned on the taps around six out and he was again better than Long Run as that rival came at him over the last.<br /><br />Many will wonder just how this incredible chaser has managed to come back and confound people this season, but he clearly wasn´t right last year and it must be remembered the race was postponed last season due to snow and run in mid-January. That could well have affected his preparation, he didn´t have Walsh in the saddle that day and he showed in the Gold Cup he was still far from finished. The no-show at Punchestown was an aberration and, while he is simply the best, this must go down as another remarkable piece of training by those that deal with him at the stable. He´ll now be left off until the Gold Cup in March and, whilehe will be a 12yo next week, if any horse is going to defy that age stat, it´s very likely to be Kauto Star.<br /><br />Long Run was expected to improve a plenty for his defeat when resuming last month, remembering that he also failed to score on his return lastseason. He took time to settle, but tracked his old rival through the race and looked to be going strongly six from home. He wasn´t clever at that fence, however, and, as was the case last time out, jumping errors as Kauto Star lifted the tempo found himout. He gave his all when bidding to close in the home straight, but another mistake at the final fence sealed his fate. Long Run remains 3-1 market leader for the Gold Cup, understandably so due to him being five years younger than Kauto Star, but he does now have something to prove.<br /><br />Last season´s Arkle winner Captain Chris had anything but an ideal prep for this when unseating at the last in the Haldon Gold Cup at Exeter last month (looked like scoring at the time). He is bred to enjoy this sortof test over fences, though, and he ran a decent race in defeat. It looked as though he may drop away on the second circuit, but he is a game horse and responded to look a brief threat nearing the home turn. He was done with once straightening up and probably failed to stay the distance, but it was no doubt a run he can build on.<br /><br />Somersby failed to take advantage of a decent opportunity at Huntingdon last time out and has become hard to win with. Equipped with a first-time tongue tie, he didn´t help his cause by sweating up beforehand here and was beaten around four out.<br /><br />Kauto Star´s stablemate Master Minded bounced back when beating Somersby in the Ascot Chase, his second successive win in the race, and was a fascinating player up in trip.He went backwards after hitting six out, though, and pulled up. He was later found to have badly struck into himself and it was a sad postscript to the race. The racing world waits in hope that this brilliant chaser makes a full recovery.<br /><br />QUOTES: Paul Nicholls, trainer of Kauto Star: "He was never right last season and with hindsight I think it took him a while to get over that fall. Ruby is a massive pllus and when he is right like that he is still as good as ever. He´s come in here and he´s not even having a blow. He´s like that when he was at his best. He was like that at Haydock. Last year he bled here and he was out on his feet. It just shows what a great horse he is and how good he is for racing. This is why people keep coming back and why jump racing is so popular. Six times he has been here and five times he has won. I will never have another like him. A chaser like that is astounding."<br /><br />Trainer Nicky Henderson: "There are no excuses. We have improved seven lengths from Haydock and we´ve now got to find another one but we´ve got three months to do that. The one thing you can say is that Long Run stayed on very well and really finished his race. The thing we have in our favour is that the Cheltenham hill to run up and I think we´ll need it."<br /><br />Graham Whateley, owner of Captain Chris: "I am really pleased. I hope it will be the Gold Cup for him now and I think he could be a prince in waiting."]]></description>
		<pubDate>Tue, 27 Dec 2011 19:10:53 +0000</pubDate>
		<guid isPermaLink="false">c52f1bd66cc19d05628bd8bf27af3ad6</guid>
	</item>
	<item>
		<title>Paddy Power Gold Cup Chase (Handicap) 2010</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/paddy-power-gold-cup-chase-handicap-2010-r49</link>
		<description><![CDATA[Paddy Power Gold Cup Chase 2010<br /><br />The highlight of the open meeting, this ultra-competitive handicap chase is the first really big race of the jumps season proper.<br /><br />Plenty of good horses have taken this recently, although perhaps the best have been subsequent Gold Cup winner Imperial Commander and the talented but ill-fated Exotic Dancer.<br /><br />LITTLE JOSH, a consistent performer at up to 2m4f; dead-heated with Weird Al on his reappearance and was put up 6lb for that. His best form had been on softer but he made the running and jumpedpretty well, going clear before the home turn and running on gamely up the hill. This was a terrific effort despite the fact that things might have fallen right on a day when, over fences at least, it paid to be up with the pace. Presumably, the former Boylesports Gold Cup at the December meeting here will be next.<br /><br />Dancing Tornado, a winner at up to 2m3f including a Grade 2, was something of a market springer. Held up early, he made progress in the last mile and chased the winner up the hill without looking likely to catch him. He might renew rivalry back here next month.<br /><br />Long Run, the winner of the Grade 1 Feltham over 3m on his British debut and subsequently winner of a Grade 2 over 2m, looked likely to find this trip ideal. Making his handicap debut off 158, he was always in the leading half-dozen but made a couple of mistakes, the worst at the last on the first circuit. He kept galloping on but gives the impression that this track does not suit his racing style ideally, and that we may see a more potent effort at Kempton in the King George (for which his priced eased only slightly with the bookmakers), and later at Aintree.<br /><br />Mad Max, the winner of two of four starts over fences at 2m-2m4f (including Grade 2), both on flat tracks, performed well in the Arkle around here before mistake two out and ran a similar race on this handicap debut. He looks to have more to offer and his record at Newbury suggests there could be good races to be won with him back there.<br /><br />Poquelin, a consistent performer since switching to fences, finished runner-up in this last season (off 150) before winning Boylesports in December and finishing second in Grade 1 Ryanair Chase. He made a good return when second to Monet´s Garden at Aintree but had a stiff task off 164 and, although he ran really creditably, it looks as though he will have to contest graded races in future.<br /><br />Great Endeavour is lightly raced over fences but had won 2-4 including the Byrne Group Plate over 2m5f around here. He showed up in the leading group from the start but got tired after three out and was well beaten when making a mistake at the final fence.<br /><br />Sunnyhillboy had mixed form over fences last season but his best effort was when second to Great Endeavour in the Byrne Group Plate here at the Festival. He was held up but made an early mistake before running on down the hill, only to tire once hitting the rising ground. He was well held when having a coming together with his old rival on landing at the final fence.<br /><br />Edgbriar is finding his feet over fences and won a decent handicap over C&D at the October meeting. However, despite running well he was not up to making his mark in this tougher race.<br /><br />Pigeon Island´s only win over fences came when taking Grand Annual at Festival in March but he had also been placed several times around here, including at this sort of trip. He was right out the back early on and only stayed on past beaten rivals up the hill.<br /><br />Catch Me, a Grade 1 hurdles winner, a winner at this trip over fences and placed in graded company, was making his handicap debut off 143. He tracked the pace from the start but made several minor jumping errors and was fading when hampered at the penultimate fence.<br /><br />Passato won four in a row on a sound surface during the spring and summer, but was well held behind Edgbriar at the last meeting here and was only 3lb lower. He did his best but was another who found this too tough a contest.<br /><br />Finger On the Pulse, the Galway Plate winner, ran well for a long way before fading, while The Sawyer showed up early before dropping away in the second half of the race. Gwanako ran reasonably well but was held when falling two out, while his stable companion Tchico Polos was chasing the leading group when taking a heavy fall at the last ditch, four out.<br /><br />Door Boy was in the rear when seriously hampered at the last ditch.]]></description>
		<pubDate>Fri, 11 Nov 2011 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">077e29b11be80ab57e1a2ecabb7da330</guid>
	</item>
	<item>
		<title><![CDATA[Breeders' Cup Classic 2011 CHURCHILL DOWNS (USA)]]></title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/breeders-cup-classic-2011-churchill-downs-usa-r48</link>
		<description><![CDATA[Drosselmeyer runs down Game On Dude to win the 2011 Breeders' Cup Classic at Churchill Downs.]]></description>
		<pubDate>Sun, 06 Nov 2011 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">621bf66ddb7c962aa0d22ac97d69b793</guid>
	</item>
	<item>
		<title>Racing Post Golden Rules Of Betting</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/racing-post-golden-rules-of-betting-r47</link>
		<description><![CDATA[Racing Post experts including Mark Winstanley & Tom Segal (Pricewise) reveal their top tips to make a profit from gambling.]]></description>
		<pubDate>Sun, 23 Oct 2011 12:08:42 +0000</pubDate>
		<guid isPermaLink="false">3cec07e9ba5f5bb252d13f5f431e4bbb</guid>
	</item>
	<item>
		<title>Epic Trick Shot Battle - Dude Perfect</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/other/epic-trick-shot-battle-dude-perfect-r46</link>
		<description>Anything you can do, I can do better... Or can I? ... Or can you?</description>
		<pubDate>Tue, 18 Oct 2011 16:22:59 +0000</pubDate>
		<guid isPermaLink="false">38db3aed920cf82ab059bfccbd02be6a</guid>
	</item>
	<item>
		<title>Horse Racing</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/other/horse-racing-r45</link>
		<description></description>
		<pubDate>Mon, 17 Oct 2011 13:41:56 +0000</pubDate>
		<guid isPermaLink="false">0266e33d3f546cb5436a10798e657d97</guid>
	</item>
	<item>
		<title>Awesome Harness Race Up Close Right Next To Them!</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/other/awesome-harness-race-up-close-right-next-to-them-r44</link>
		<description>I got to be in the starting car and got to see the horses up close you can hear their hooves pounding it was awesome!</description>
		<pubDate>Mon, 17 Oct 2011 13:28:50 +0000</pubDate>
		<guid isPermaLink="false">9188905e74c28e489b44e954ec0b9bca</guid>
	</item>
	<item>
		<title>Markel Insurance Nassau Stakes British Champions Series 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/markel-insurance-nassau-stakes-british-champions-series-2011-r43</link>
		<description>Tom Queally rides Henery Cecil trained Midday to victory in the 2011 Markel Insurance Nassau Stakes British Champions Series</description>
		<pubDate>Sat, 15 Oct 2011 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">cb70ab375662576bd1ac5aaf16b3fca4</guid>
	</item>
	<item>
		<title>Haydock Temple Stakes May 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/haydock-temple-stakes-may-2011-r41</link>
		<description>Sole Power, riden by E Lynam takes victory in the Temple Stake at Haydock on May 21st 2011</description>
		<pubDate>Fri, 14 Oct 2011 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">f340f1b1f65b6df5b5e3f94d95b11daf</guid>
	</item>
	<item>
		<title>How To Understand Betting Odds And Win</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-understand-betting-odds-and-win-r39</link>
		<description>Understand Betting Odds And Win. The odds a bookmaker offers you let you know how much money you could win, but it is important to understand what they mean, to know whether a bet is good value for money or not.</description>
		<pubDate>Wed, 12 Oct 2011 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">555d6702c950ecb729a966504af0a635</guid>
	</item>
	<item>
		<title>How To Bet On The Tote</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-bet-on-the-tote-r38</link>
		<description>We give you a guide to betting on the tote, showing you all the tips you need to bet on the tote.</description>
		<pubDate>Wed, 12 Oct 2011 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">ac1dd209cbcc5e5d1c6e28598e8cbbe8</guid>
	</item>
	<item>
		<title>How To Calculate Your Potential Winnings</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-calculate-your-potential-winnings-r37</link>
		<description>Rundown of how much you can win with some of the most popular horse racing bets, and help you calculate your potential winnings.</description>
		<pubDate>Wed, 12 Oct 2011 15:49:22 +0000</pubDate>
		<guid isPermaLink="false">539fd53b59e3bb12d203f45a912eeaf2</guid>
	</item>
	<item>
		<title>How To Understand A Race Card</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-understand-a-race-card-r36</link>
		<description>Understand A Race Card. An essential tool for picking horses, the race card contains all the information you need to place a bet. We explain here how to read a race card in seven easy steps.</description>
		<pubDate>Wed, 12 Oct 2011 15:38:37 +0000</pubDate>
		<guid isPermaLink="false">01161aaa0b6d1345dd8fe4e481144d84</guid>
	</item>
	<item>
		<title>Top Betting Tip</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/top-betting-tip-r35</link>
		<description>Our expert gives you his top betting tip for being a successful punter. Follow the betting tips, and next year you could be a millionaire!</description>
		<pubDate>Wed, 12 Oct 2011 15:30:53 +0000</pubDate>
		<guid isPermaLink="false">577ef1154f3240ad5b9b413aa7346a1e</guid>
	</item>
	<item>
		<title>How To Place A Special Bet</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-place-a-special-bet-r34</link>
		<description>Place A Special Bet. Big bookmakers offer odds on just about anything, and within this mountain of bets, there are some great opportunities to make some money!</description>
		<pubDate>Wed, 12 Oct 2011 15:23:45 +0000</pubDate>
		<guid isPermaLink="false">289dff07669d7a23de0ef88d2f7129e7</guid>
	</item>
	<item>
		<title>How To Bet With A Bookie At A Racecourse</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-bet-with-a-bookie-at-a-racecourse-r33</link>
		<description>How to bet with a bookie: Here is a guide to betting with a bookie when at a racecourse. Follow these simple tips for betting with a bookie and good luck!</description>
		<pubDate>Wed, 12 Oct 2011 15:13:04 +0000</pubDate>
		<guid isPermaLink="false">e165421110ba03099a1c0393373c5b43</guid>
	</item>
	<item>
		<title>How To Place An Each Way Bet</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-place-an-each-way-bet-r32</link>
		<description>This bet is ideal if you fancy a horse to do well, but not necessarily to win. Place an each way bet both on the win, and for the horse to come placed. Watch the video to learn more about this popular bet.</description>
		<pubDate>Wed, 12 Oct 2011 14:53:56 +0000</pubDate>
		<guid isPermaLink="false">be83ab3ecd0db773eb2dc1b0a17836a1</guid>
	</item>
	<item>
		<title>How To Bet On Football</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/other/how-to-bet-on-football-r31</link>
		<description><![CDATA[Betting on football is a huge business, with a wide variety of bets on offer. Here's a few tips on how to place some money on your favourite team. Learn how to bet on soccer using this straight-forward visual guide.]]></description>
		<pubDate>Wed, 12 Oct 2011 14:48:03 +0000</pubDate>
		<guid isPermaLink="false">9b04d152845ec0a378394003c96da594</guid>
	</item>
	<item>
		<title>How To Place An Accumulator Bet</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-place-an-accumulator-bet-r30</link>
		<description>If you have a list of dead certs you want to bet on, you can roll all of your bets into one, and potentially earn a lot of money for a little stake. So place an accumulator bet on today, and win big!</description>
		<pubDate>Wed, 12 Oct 2011 14:39:46 +0000</pubDate>
		<guid isPermaLink="false">6da9003b743b65f4c0ccd295cc484e57</guid>
	</item>
	<item>
		<title>How To Place A Bet At A High Street Bookie</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/how-to/how-to-place-a-bet-at-a-high-street-bookie-r29</link>
		<description><![CDATA[Place A Bet At A High Street Bookie. Walking into a betting shop for the first time can be daunting, but it is actually very simple to place a bet there, and here's how!]]></description>
		<pubDate>Wed, 12 Oct 2011 14:34:31 +0000</pubDate>
		<guid isPermaLink="false">57aeee35c98205091e18d1140e9f38cf</guid>
	</item>
</channel>
</rss>
