<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Horse Racing Replay - Video Database</title>
	<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/</link>
	<pubDate>Wed, 22 Feb 2012 08:58:51 +0000</pubDate>
	<ttl>43200</ttl>
	<description>Horse racing replays</description>
	<item>
		<title>William Hill King George VI Chase 2011 - Kauto Star</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/william-hill-king-george-vi-chase-2011-kauto-star-r54</link>
		<description><![CDATA[The King George is traditionally one of the jumping season´s real highlights and it was a totally absorbing contest again this term. The race revolved around whether last year´s winner Long Run could repeat his win in January´s delayed renewal of this race and reverse his last-time-out defeat to KAUTO STAR, who had flopped when third in the race last season, at Haydock last month. The betting screamed near the off that Long Run would return to winning ways, but Kauto Star has bucked many trends before this and he confirmed himself the greatest chaser in recent memory with an outstanding effort to hold off his old rival and win the race for an unprecedented fifth occasion.<br /><br />The winner made most when winning on his comeback last month, but that was always going to be tricky here with Golan Way and Nacarat in opposition. Ruby Walsh, who was unable to ride him in this last term, again sent him off positively and the tactics once more worked out perfectly. It was his jumping that won him theday after he turned on the taps around six out and he was again better than Long Run as that rival came at him over the last.<br /><br />Many will wonder just how this incredible chaser has managed to come back and confound people this season, but he clearly wasn´t right last year and it must be remembered the race was postponed last season due to snow and run in mid-January. That could well have affected his preparation, he didn´t have Walsh in the saddle that day and he showed in the Gold Cup he was still far from finished. The no-show at Punchestown was an aberration and, while he is simply the best, this must go down as another remarkable piece of training by those that deal with him at the stable. He´ll now be left off until the Gold Cup in March and, whilehe will be a 12yo next week, if any horse is going to defy that age stat, it´s very likely to be Kauto Star.<br /><br />Long Run was expected to improve a plenty for his defeat when resuming last month, remembering that he also failed to score on his return lastseason. He took time to settle, but tracked his old rival through the race and looked to be going strongly six from home. He wasn´t clever at that fence, however, and, as was the case last time out, jumping errors as Kauto Star lifted the tempo found himout. He gave his all when bidding to close in the home straight, but another mistake at the final fence sealed his fate. Long Run remains 3-1 market leader for the Gold Cup, understandably so due to him being five years younger than Kauto Star, but he does now have something to prove.<br /><br />Last season´s Arkle winner Captain Chris had anything but an ideal prep for this when unseating at the last in the Haldon Gold Cup at Exeter last month (looked like scoring at the time). He is bred to enjoy this sortof test over fences, though, and he ran a decent race in defeat. It looked as though he may drop away on the second circuit, but he is a game horse and responded to look a brief threat nearing the home turn. He was done with once straightening up and probably failed to stay the distance, but it was no doubt a run he can build on.<br /><br />Somersby failed to take advantage of a decent opportunity at Huntingdon last time out and has become hard to win with. Equipped with a first-time tongue tie, he didn´t help his cause by sweating up beforehand here and was beaten around four out.<br /><br />Kauto Star´s stablemate Master Minded bounced back when beating Somersby in the Ascot Chase, his second successive win in the race, and was a fascinating player up in trip.He went backwards after hitting six out, though, and pulled up. He was later found to have badly struck into himself and it was a sad postscript to the race. The racing world waits in hope that this brilliant chaser makes a full recovery.<br /><br />QUOTES: Paul Nicholls, trainer of Kauto Star: "He was never right last season and with hindsight I think it took him a while to get over that fall. Ruby is a massive pllus and when he is right like that he is still as good as ever. He´s come in here and he´s not even having a blow. He´s like that when he was at his best. He was like that at Haydock. Last year he bled here and he was out on his feet. It just shows what a great horse he is and how good he is for racing. This is why people keep coming back and why jump racing is so popular. Six times he has been here and five times he has won. I will never have another like him. A chaser like that is astounding."<br /><br />Trainer Nicky Henderson: "There are no excuses. We have improved seven lengths from Haydock and we´ve now got to find another one but we´ve got three months to do that. The one thing you can say is that Long Run stayed on very well and really finished his race. The thing we have in our favour is that the Cheltenham hill to run up and I think we´ll need it."<br /><br />Graham Whateley, owner of Captain Chris: "I am really pleased. I hope it will be the Gold Cup for him now and I think he could be a prince in waiting."]]></description>
		<pubDate>Tue, 27 Dec 2011 19:10:53 +0000</pubDate>
		<guid isPermaLink="false">c52f1bd66cc19d05628bd8bf27af3ad6</guid>
	</item>
	<item>
		<title>Paddy Power Gold Cup Chase (Handicap) 2010</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/paddy-power-gold-cup-chase-handicap-2010-r49</link>
		<description><![CDATA[Paddy Power Gold Cup Chase 2010<br /><br />The highlight of the open meeting, this ultra-competitive handicap chase is the first really big race of the jumps season proper.<br /><br />Plenty of good horses have taken this recently, although perhaps the best have been subsequent Gold Cup winner Imperial Commander and the talented but ill-fated Exotic Dancer.<br /><br />LITTLE JOSH, a consistent performer at up to 2m4f; dead-heated with Weird Al on his reappearance and was put up 6lb for that. His best form had been on softer but he made the running and jumpedpretty well, going clear before the home turn and running on gamely up the hill. This was a terrific effort despite the fact that things might have fallen right on a day when, over fences at least, it paid to be up with the pace. Presumably, the former Boylesports Gold Cup at the December meeting here will be next.<br /><br />Dancing Tornado, a winner at up to 2m3f including a Grade 2, was something of a market springer. Held up early, he made progress in the last mile and chased the winner up the hill without looking likely to catch him. He might renew rivalry back here next month.<br /><br />Long Run, the winner of the Grade 1 Feltham over 3m on his British debut and subsequently winner of a Grade 2 over 2m, looked likely to find this trip ideal. Making his handicap debut off 158, he was always in the leading half-dozen but made a couple of mistakes, the worst at the last on the first circuit. He kept galloping on but gives the impression that this track does not suit his racing style ideally, and that we may see a more potent effort at Kempton in the King George (for which his priced eased only slightly with the bookmakers), and later at Aintree.<br /><br />Mad Max, the winner of two of four starts over fences at 2m-2m4f (including Grade 2), both on flat tracks, performed well in the Arkle around here before mistake two out and ran a similar race on this handicap debut. He looks to have more to offer and his record at Newbury suggests there could be good races to be won with him back there.<br /><br />Poquelin, a consistent performer since switching to fences, finished runner-up in this last season (off 150) before winning Boylesports in December and finishing second in Grade 1 Ryanair Chase. He made a good return when second to Monet´s Garden at Aintree but had a stiff task off 164 and, although he ran really creditably, it looks as though he will have to contest graded races in future.<br /><br />Great Endeavour is lightly raced over fences but had won 2-4 including the Byrne Group Plate over 2m5f around here. He showed up in the leading group from the start but got tired after three out and was well beaten when making a mistake at the final fence.<br /><br />Sunnyhillboy had mixed form over fences last season but his best effort was when second to Great Endeavour in the Byrne Group Plate here at the Festival. He was held up but made an early mistake before running on down the hill, only to tire once hitting the rising ground. He was well held when having a coming together with his old rival on landing at the final fence.<br /><br />Edgbriar is finding his feet over fences and won a decent handicap over C&D at the October meeting. However, despite running well he was not up to making his mark in this tougher race.<br /><br />Pigeon Island´s only win over fences came when taking Grand Annual at Festival in March but he had also been placed several times around here, including at this sort of trip. He was right out the back early on and only stayed on past beaten rivals up the hill.<br /><br />Catch Me, a Grade 1 hurdles winner, a winner at this trip over fences and placed in graded company, was making his handicap debut off 143. He tracked the pace from the start but made several minor jumping errors and was fading when hampered at the penultimate fence.<br /><br />Passato won four in a row on a sound surface during the spring and summer, but was well held behind Edgbriar at the last meeting here and was only 3lb lower. He did his best but was another who found this too tough a contest.<br /><br />Finger On the Pulse, the Galway Plate winner, ran well for a long way before fading, while The Sawyer showed up early before dropping away in the second half of the race. Gwanako ran reasonably well but was held when falling two out, while his stable companion Tchico Polos was chasing the leading group when taking a heavy fall at the last ditch, four out.<br /><br />Door Boy was in the rear when seriously hampered at the last ditch.]]></description>
		<pubDate>Fri, 11 Nov 2011 15:14:29 +0000</pubDate>
		<guid isPermaLink="false">077e29b11be80ab57e1a2ecabb7da330</guid>
	</item>
	<item>
		<title><![CDATA[Breeders' Cup Classic 2011 CHURCHILL DOWNS (USA)]]></title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/breeders-cup-classic-2011-churchill-downs-usa-r48</link>
		<description><![CDATA[Drosselmeyer runs down Game On Dude to win the 2011 Breeders' Cup Classic at Churchill Downs.]]></description>
		<pubDate>Sun, 06 Nov 2011 14:02:24 +0000</pubDate>
		<guid isPermaLink="false">621bf66ddb7c962aa0d22ac97d69b793</guid>
	</item>
	<item>
		<title>Markel Insurance Nassau Stakes British Champions Series 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/markel-insurance-nassau-stakes-british-champions-series-2011-r43</link>
		<description>Tom Queally rides Henery Cecil trained Midday to victory in the 2011 Markel Insurance Nassau Stakes British Champions Series</description>
		<pubDate>Sat, 15 Oct 2011 16:38:25 +0000</pubDate>
		<guid isPermaLink="false">cb70ab375662576bd1ac5aaf16b3fca4</guid>
	</item>
	<item>
		<title>Haydock Temple Stakes May 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/haydock-temple-stakes-may-2011-r41</link>
		<description>Sole Power, riden by E Lynam takes victory in the Temple Stake at Haydock on May 21st 2011</description>
		<pubDate>Fri, 14 Oct 2011 22:42:02 +0000</pubDate>
		<guid isPermaLink="false">f340f1b1f65b6df5b5e3f94d95b11daf</guid>
	</item>
	<item>
		<title>William Hill King George VI Chase 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/william-hill-king-george-vi-chase-2011-r25</link>
		<description><![CDATA[William Hill King George VI Chase 2011 at Kempton Park.<br /><br />A combination of frost and snow prevented this season´s King George from taking place on Boxing Day. The initial back-up plan was to add the race to Kempton´s fixture on December 27, but the weather was unrelenting and so instead the course´s existing meeting on January 15 was chosen. The resulting 20-day delay was unsatisfactory, though, and ultimately controversial.<br /><br />When Kempton last lost the event to bad weather in 1995 it was staged early the following year on January 6 at Sandown, and the same venue played host as recently as 2005 when this track was closed for redevelopment. In this instance one can understand why Kempton were keen to keep the race, with Kauto Star´s record attempt in mind, and presumably the sponsors, wanting maximum exposure and already endorsing the Lanzarote Hurdle on this card, had a major say.<br /><br />However, being staged so far from its traditional place on the calendar threatened the race´s prestige. A sizeable crowd still attended, but the merit of such a famous contest wascompromised by the BHA´s surprising decision not to allow new entries, an issue highlighted by Imperial Commander´s absence. He wasn´t fit enough to take his chance on December 26, but was ready to run this time had he been allowed. The ruling would havebeen justified had the delay been only a few days, but too much can change over the course of three weeks and clearly the race would have been richer for the latest Gold Cup winner´s presence. The original field was reduced by two, with Ollie Magern and Sizing Europe absent.<br /><br />The focus was understandably on Kauto Star, who was bidding for an unprecedented fifth straight victory in the race. However, it was clear from some way out he was not at his brilliant best. Usually such an exuberant jumper, he got in closer than ideal to the majority of his fences and was running in snatches from an early stage. Well and truly off the bridle after the fourth last, rounding the final bend in a laboured third, he had just moved into second approaching two out, but was still struggling to make any impression on the winner when ploughing through that fence, almost forcing Tony McCoy over his head. The champion jockey did well to maintain the partnership, but it immediately ended Kauto´s Star slim hopes and the 11-y-o inevitably lost the runner-up´s spot before the last.<br /><br />It seems probable that he´s now past his best, but it needs pointing out that some of his trainer´s horses are not running as well as usual, and that may have been a contributory factor. For example, when Kauto Star won the race in December 2009, Paul Nicholls had a 21% strike-rate for the month. In 08 he was at 23% for the month, 07 he was 26%, and 06 he was 18%. This time, though, Nicholls started the day 4-35 in January, a strike-rate of only 11%, and finished the afternoon 4-43 after a further eight losers. It´s asking a lot of Kauto Star to ever recapture his greatness, but it wouldn´t surprise if he´s still capable of better when his yard inevitably returns to top form. He´s out to 12-1 for the Gold Cup with William Hill.<br /><br />In contrast to Nicholls, Nicky Henderson could hardly have his team in better order. He started the day 17-41 (42%) this month and this was his fifth winner of the afternoon (unlucky not have had even more). He had the runner-up, too.<br /><br />The favourite´s demise should not detract too much (but probably has) from the winner´s performance with LONG RUN, a 6-y-o who clearly adores the track and is doubtless capable of many more appearances in this famous chase, looking a natural successor to the crown.<br /><br />Equipped with earplugs for the first time, he wasn´t great over the first but was always going well for his amateur, who himself produced an accomplished display, and this was a high-class performance from the supremely talented, relative youngster. An exciting ex-French runner, this was the sort of performance he promised when taking the 2009 Feltham by 13l, albeit in a much slower time than Kauto Star recorded in the King George on thesame card. He had suffered defeats when well fancied on his last two starts, both at Cheltenham, finishing the last campaign with a disappointing third in the RSA, but his effort in the Paddy Power Gold Cup on his reappearance was a career-best accordingto RPRs. The margin of victory may flatter him, but he seemed likely to win with authority even before the favourite´s key mistake and doubtless this represents further progression.<br /><br />The obvious question now is can he prove as effective at Cheltenham in the Gold Cup? In truth there´s a good argument for and against his Festival claims. His RPR of 170 in the Paddy Power was only 12lb shy of Imperial Commander´s Gold Cup figure last year (would have been good enough for third), yet so far he´s looked happiest around this much flatter track. But whatever, it should be remembered that no 6-y-o has won the Gold Cup since Mill House in 1963, so whatever the case, clearly Long Run represents terrible value at a top-price 7-1.<br /><br />Riverside Theatre was 4-4 here (two over hurdles, two over fences), but he was up significantly in grade and trip after a 2m4f graduation chase win here last time. He kept on into second without ever posing a serious threat, and his rider felt he got the distance.<br /><br />Nacarat seemed to set a more sensible pace than when beaten 40l in this race last year, so a bit better could have been expected. He could be aimed at the Ryanair Chase.<br /><br />Planet Of Sound suffered a breathing problem in last season´s Ryanair and that issue seemed to resurface, with connections reporting he ´choked´. He had benefited from a tongue-tie since last Cheltenham, but it didn´t help this time.<br /><br />Madison Du Berlais was runner-up in this last season, but he had fallen on his last two chasing starts and offered nothing.<br /><br />Albertas Run´s jockey apparently thought the gelding had gone wrong behind, but it seems he was okay on inspection.<br /><br />Forpadydeplasterer was experimenting with this trip but ran no sort of race, and The Nightingale, who was well backed ante-post before drifting on course, made a couple of mistakes on this step up in class and trip.]]></description>
		<pubDate>Wed, 12 Oct 2011 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">d1c38a09acc34845c6be3a127a5aacaf</guid>
	</item>
	<item>
		<title>Newmarket: Emaar Middle Park Stakes 2011</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/newmarket-emaar-middle-park-stakes-2011-r21</link>
		<description><![CDATA[Aidan O’Brien trained the Group One Emaar Middle Park Stakes for a fourth time thanks to 25/1 shot Crusade.<br /><br />He became the longest-priced winner of the race since Fard scored at 33/1 under Willie Carson in 1994, and he was the fifth Emaar Middle Park Stakes winner in which owner Sue Magnier had a share. She owns Crusade with Michael Tabor and Derrick Smith.]]></description>
		<pubDate>Tue, 11 Oct 2011 22:53:07 +0000</pubDate>
		<guid isPermaLink="false">060ad92489947d410d897474079c1477</guid>
	</item>
	<item>
		<title>Irish Independent Arkle Challenge Trophy Chase</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/irish-independent-arkle-challenge-trophy-chase-r20</link>
		<description><![CDATA[Cheltenham Festival 2011 - Irish Independent Arkle Challenge Trophy Chase.<br /><br />The Irish Independent Arkle Challenge Trophy is a Grade 1 event for 5 year old and above novice chasers.<br /><br />It's run over a distance of 2 miles on the old course at Cheltenham.<br /><br />It was given its present name in 1969 to honour the racehorse Arkle, who was a three-time winner of the Cheltenham Gold Cup.]]></description>
		<pubDate>Tue, 11 Oct 2011 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">ec8ce6abb3e952a85b8551ba726a1227</guid>
	</item>
	<item>
		<title>2011 Investec Oaks</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/2011-investec-oaks-r17</link>
		<description>2011 Investec Oaks Epsom Downs</description>
		<pubDate>Tue, 11 Oct 2011 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">63dc7ed1010d3c3b8269faf0ba7491d4</guid>
	</item>
	<item>
		<title>Ridgeway Hawk Winning at Wolverhampton</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/ridgeway-hawk-winning-at-wolverhampton-r15</link>
		<description>Ridgeway Hawk, winning at Wolverhampton Racecourse. 3rd March 2011</description>
		<pubDate>Tue, 11 Oct 2011 16:14:02 +0000</pubDate>
		<guid isPermaLink="false">3b8a614226a953a8cd9526fca6fe9ba5</guid>
	</item>
	<item>
		<title>Sweet Ovation Chepstow, ridden by Hayley Turner</title>
		<link>http://thebettingslip.co.uk/page/media.html/_/horse-racing-replay/sweet-ovation-chepstow-ridden-by-hayley-turner-r14</link>
		<description>Sweet Ovation, winning at Chepstow Racecourse. 24th August 2011</description>
		<pubDate>Tue, 11 Oct 2011 15:56:59 +0000</pubDate>
		<guid isPermaLink="false">ca46c1b9512a7a8315fa3c5a946e8265</guid>
	</item>
</channel>
</rss>
